
Last M&A deals
| Date | Country | |
|---|---|---|
| Altech may acquire Kenyan firm | 02-11-2011 | Kenya,South Africa |
| Sanlam UK’s Merchant agrees to be bought | 02-11-2011 | South Africa |
| Sole shareholder of HOMEBROKER JCS (Kazakhstan) decided to acquire 9.43% stake in... | 02-11-2011 | Kazakhstan |
| Sentula unveils BEE deal for 25% stake | 01-11-2011 | South Africa |
| Orchid Fund buys over 4.3m shares of FPT | 01-11-2011 | Vietnam |
Corporate calendar
| Date | Company | Events | Country |
|---|---|---|---|
| 25-03-2012 | Kant | Dividends payment | Kazakhstan |
| 23-12-2011 | Sayohat Hotel | Auction | Uzbekistan |
| 20-12-2011 | Hoa An JSC | Dividends payment | Vietnam |
| 06-12-2011 | Condensate | Extraordinary general meeting of shareholders | Kazakhstan |
| 02-12-2011 | Ipak Yuli Turizm Invest | Tender | Uzbekistan |
Macroeconomic overview
Indexes
| FI Central Asia 20 : | ||
|---|---|---|
| FI Central Asia 20 | 2011-11-01 | 69.69 |
Market leaders (month)
| Company | Change | Price |
|---|
Exchange rates
| Currency | Rate | Day (%) | YOY (%) |
|---|---|---|---|
| 100 EUR | 1,116.86 | -1.12 | 6.8 |
| 100 GBP | 1,279.19 | -0.42 | 4.25 |
| 10 RUB | 2.65 | -0.75 | 1.28 |
| 100 USD | 797.70 | 0.0 | 0.2 |
Latest reports
![]() |
Mongolia Daily (November 1, 2011) |
![]() |
Mongolia Weekly (October 24-28, 2011) |
![]() |
Mongolia Daily (October 31, 2011) |
![]() |
Zimbabwe Stock Exchange Pricelist 31.10.2011 |
![]() |
IH Morning Summary 31.10.2011 |
















